Report
Total earnings from November 2024 to December 2025: $10,400.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | Inflation: 0.95% | 2024 | ||||||||||
| Composite: 3.11% | |||||||||||||
| $10,000.00 | $10,024.00 | ||||||||||||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | Inflation: 1.56% | 2025 | |||||||||
| Composite: 3.11% | Composite: 4.08% | Composite: 4.34% | |||||||||||
| $10,052.00 | $10,076.00 | $10,104.00 | $10,128.00 | $10,156.00 | $10,192.00 | $10,224.00 | $10,260.00 | $10,292.00 | $10,328.00 | $10,364.00 |
$10,400.00 $10,292.00†|
||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||